Utvinningstillatelse | Per. 31.12.2020 Deltakerandel (%) | Per. 31.12.2019 Deltakerandel (%) |
---|---|---|
018 | 5,00000 | 5,00000 |
018 B | 5,00000 | 5,00000 |
028 C | 30,00000 | 30,00000 |
034 | 40,00000 | 40,00000 |
036 BS | 20,00000 | 20,00000 |
036 E | 20,00000 | 20,00000 |
036 F | 20,00000 | - |
037 | 30,00000 | 30,00000 |
037 B | 30,00000 | 30,00000 |
037 E | 30,00000 | 30,00000 |
038 C | 30,00000 | 30,00000 |
038 D | 30,00000 | 30,00000 |
040 | 30,00000 | 30,00000 |
043 | 30,00000 | 30,00000 |
043 BS | 30,00000 | 30,00000 |
043 ES | - | 30,00000 |
050 | 30,00000 | 30,00000 |
050 B | 30,00000 | 30,00000 |
050 C | 30,00000 | 30,00000 |
050 D | 30,00000 | 30,00000 |
050 DS | 30,00000 | 30,00000 |
050 ES | 30,00000 | 30,00000 |
050 FS | 30,00000 | 30,00000 |
050 GS | 30,00000 | 30,00000 |
050 HS | 30,00000 | 30,00000 |
050 IS | 30,00000 | 30,00000 |
052 | 37,00000 | 37,00000 |
053 | 33,60000 | 33,60000 |
053 C | 33,60000 | 33,60000 |
054 | 40,80000 | 40,80000 |
055 C | 33,60000 | 33,60000 |
057 | 30,00000 | 30,00000 |
062 | 19,95000 | 19,95000 |
064 | 30,00000 | 30,00000 |
074 | 19,95000 | 19,95000 |
074 B | 19,95000 | 19,95000 |
077 | 30,00000 | 30,00000 |
078 | 30,00000 | 30,00000 |
079 | 33,60000 | 33,60000 |
085 | 62,91866 | 62,91866 |
085 B | 62,91866 | 62,91866 |
085 C | 56,00000 | 56,00000 |
089 | 30,00000 | 30,00000 |
093 | 47,88000 | 47,88000 |
093 B | 47,88000 | 47,88000 |
093 C | 47,88000 | 47,88000 |
093 D | 47,88000 | 47,88000 |
093 F | 47,88000 | - |
094 | 14,95000 | 14,95000 |
094 B | 35,69000 | 35,69000 |
095 | 59,00000 | 59,00000 |
097 | 30,00000 | 30,00000 |
099 | 30,00000 | 30,00000 |
100 | 30,00000 | 30,00000 |
102 | 30,00000 | 30,00000 |
102 C | 30,00000 | 30,00000 |
102 D | 30,00000 | 30,00000 |
102 E | 30,00000 | 30,00000 |
102 F | 30,00000 | 30,00000 |
102 G | 30,00000 | 30,00000 |
102 H | 30,00000 | 30,00000 |
104 | 33,60000 | 33,60000 |
104 B | 33,60000 | 33,60000 |
107 B | 7,50000 | 7,50000 |
107 D | 7,50000 | 7,50000 |
110 | 30,00000 | 30,00000 |
110 B | 30,00000 | 30,00000 |
120 | 16,93548 | 16,93548 |
120 B | 16,93548 | 16,93548 |
120 CS | 16,93548 | 16,93548 |
124 | 27,09000 | 27,09000 |
128 | 24,54546 | 24,54546 |
128 B | 54,00000 | 54,00000 |
128 D | 24,54546 | 24,54546 |
128 E | 24,54546 | 24,54546 |
134 | 13,55000 | 13,55000 |
152 | 30,00000 | 30,00000 |
153 | 30,00000 | 30,00000 |
153 B | 30,00000 | 30,00000 |
153 C | 30,00000 | 30,00000 |
158 | 47,88000 | 47,88000 |
169 | 30,00000 | 30,00000 |
169 B1 | 37,50000 | 37,50000 |
169 B2 | 30,00000 | 30,00000 |
171 B | 33,60000 | 33,60000 |
176 | 47,88000 | 47,88000 |
190 | 40,00000 | 40,00000 |
193 | 30,00000 | 30,00000 |
193 B | 30,00000 | 30,00000 |
193 C | 30,00000 | 30,00000 |
193 D | 30,00000 | 30,00000 |
193 E | 30,00000 | 30,00000 |
193 FS | 30,00000 | 30,00000 |
193 GS | 30,00000 | 30,00000 |
195 | 35,00000 | 35,00000 |
195 B | 35,00000 | 35,00000 |
199 | 27,00000 | 27,00000 |
208 | 30,00000 | 30,00000 |
209 | 35,00000 | 35,00000 |
211 | 35,00000 | 35,00000 |
237 | 35,69000 | 35,69000 |
248 | 40,00000 | 40,00000 |
248 B | 40,00000 | 40,00000 |
248 C | 40,00000 | 40,00000 |
248 D | 40,00000 | 40,00000 |
248 E | 40,00000 | 40,00000 |
248 F | 40,00000 | 40,00000 |
248 GS | 40,00000 | 40,00000 |
248 HS | 40,00000 | 40,00000 |
248 I | 40,00000 | 40,00000 |
248 J | 40,00000 | 40,00000 |
250 | 45,00000 | 45,00000 |
255 | 30,00000 | 30,00000 |
255 B | 30,00000 | 30,00000 |
255 C | 30,00000 | 30,00000 |
255 D | 30,00000 | 30,00000 |
263 C | 19,95000 | 19,95000 |
265 | 30,00000 | 30,00000 |
275 | 5,00000 | 5,00000 |
277 | 30,00000 | 30,00000 |
277 C | 30,00000 | - |
309 C | 33,60000 | 33,60000 |
318 | 20,00000 | 20,00000 |
318 B | 20,00000 | 20,00000 |
318 C | 20,00000 | 20,00000 |
327 | 20,00000 | 20,00000 |
327 B | 20,00000 | 20,00000 |
393 | 20,00000 | 20,00000 |
435 | 35,00000 | 35,00000 |
448 | 30,00000 | 30,00000 |
473 | 19,95000 | 19,95000 |
475 BS | 30,00000 | 30,00000 |
475 CS | 30,00000 | 30,00000 |
479 | 14,95000 | 14,95000 |
489 | 20,00000 | 20,00000 |
502 | 33,33333 | 33,33333 |
516 | - | 24,54545 |
532 | 20,00000 | 20,00000 |
537 | 20,00000 | 20,00000 |
537 B | 20,00000 | 20,00000 |
602 | 20,00000 | 20,00000 |
608 | 20,00000 | 20,00000 |
615 | - | 20,00000 |
615 B | - | 20,00000 |
685 | 20,00000 | 20,00000 |
695 | 20,00000 | 20,00000 |
749 | - | 20,00000 |
762 | - | 20,00000 |
777 | - | 20,00000 |
777 B | - | 20,00000 |
777 C | - | 20,00000 |
777 D | - | 20,00000 |
815 | 20,00000 | 20,00000 |
829 | 20,00000 | 20,00000 |
830 | 20,00000 | 20,00000 |
832 | 20,00000 | 20,00000 |
832 B | 20,00000 | 20,00000 |
837 | 20,00000 | 20,00000 |
841 | - | 20,00000 |
844 | - | 20,00000 |
854 | 20,00000 | 20,00000 |
855 | - | 20,00000 |
857 | - | 20,00000 |
858 | 20,00000 | 20,00000 |
859 | - | 20,00000 |
860 | 20,00000 | 20,00000 |
864 | - | 20,00000 |
885 | 20,00000 | 20,00000 |
886 | 20,00000 | 20,00000 |
886 B | 20,00000 | 20,00000 |
892 | 20,00000 | 20,00000 |
894 | 20,00000 | 20,00000 |
896 | 20,00000 | 20,00000 |
902 | 20,00000 | 20,00000 |
902 B | 20,00000 | 20,00000 |
904 | 30,00000 | 30,00000 |
907 | 20,00000 | 20,00000 |
916 | - | 20,00000 |
921 | - | 20,00000 |
923 | 20,00000 | 20,00000 |
934 | 20,00000 | 20,00000 |
935 | 20,00000 | 20,00000 |
949 | - | 20,00000 |
950 | - | 20,00000 |
954 | 20,00000 | 20,00000 |
958 | 20,00000 | 20,00000 |
959 | 20,00000 | 20,00000 |
959 B | 20,00000 | 20,00000 |
960 | 20,00000 | 20,00000 |
961 | 20,00000 | 20,00000 |
964 | 25,00000 | 25,00000 |
968 | 20,00000 | 20,00000 |
970 | 20,00000 | 20,00000 |
973 | 20,00000 | 20,00000 |
973 B | 20,00000 | - |
976 | 20,00000 | 20,00000 |
983 | 20,00000 | 20,00000 |
985 | 20,00000 | 20,00000 |
986 | 30,00000 | 30,00000 |
993 | 20,00000 | 20,00000 |
1025 S | 20,00000 | 20,00000 |
1026 | 30,00000 | 30,00000 |
1028 | 20,00000 | 20,00000 |
1031 | 20,00000 | 20,00000 |
1044 | 20,00000 | - |
1046 | 30,00000 | - |
1049 | 20,00000 | - |
1051 | 20,00000 | - |
1056 | 20,00000 | - |
1071 | 20,00000 | - |
1078 | 20,00000 | - |
1079 | 20,00000 | - |
1080 | 20,00000 | - |
1083 | 30,00000 | - |
Utvinningstillatelser med netto overskuddsavtaler* |
---|
027 |
027 B |
027 C |
027 FS |
027 GS |
028 |
028 B |
028 S |
029 |
029 B |
029 C |
033 |
033 B |
Samordnede felt | Per. 31.12.2020 Deltakerandel (%) | Per. 31.12.2019 Deltakerandel (%) | Gjenværende produksjonsperiode | Konsesjonsperiode |
---|---|---|---|---|
Fram H-Nord Unit | 11,20000 | 11,20000 | 2034 | 2024 |
Gimle Unit | 24,18630 | 24,18630 | 2031 | 2023 |
Grane Unit | 28,90500 | 28,90500 | 2044 | 2030 |
Gullfaks Unit | 30,00000 | 30,00000 | 2034 | 2036 |
Haltenbanken Vest Unit (Kristin) | 19,57700 | 19,57700 | 2034 | 2027 |
Heidrun Unit | 57,79339 | 57,79339 | 2044 | 2024 |
Johan Sverdrup Unit | 17,36000 | 17,36000 | 2058 | 2036 |
Martin Linge Unit | 30,00000 | 30,00000 | 2032 | 2027 |
Norne Inside | 54,00000 | 54,00000 | 2036 | 2026 |
Ormen Lange Unit | 36,48500 | 36,48500 | 2044 | 2040 |
Oseberg Area Unit | 33,60000 | 33,60000 | 2040 | 2031 |
Sindre Unit | 27,09000 | 27,09000 | 2031 | 2023 |
Snorre Unit | 30,00000 | 30,00000 | 2040 | 2040 |
Snøhvit Unit | 30,00000 | 30,00000 | 2051 | 2035 |
Statfjord Øst Unit | 30,00000 | 30,00000 | 2035 | 2026 |
Sygna Unit | 30,00000 | 30,00000 | 2035 | 2026 |
Tor Unit | 3,68744 | 3,68744 | 2049 | 2028 |
Troll Unit | 56,00000 | 56,00000 | 2054 | 2030 |
Valemon Unit | 30,00000 | 30,00000 | 2029 | 2031 |
Vega Unit | 31,20000 | 30,00000 | 2035 | 2024 |
Visund Inside | 30,00000 | 30,00000 | 2038 | 2034 |
Åsgard Unit | 35,69000 | 35,69000 | 2032 | 2027 |
Felt | Per. 31.12.2020 Deltakerandel (%) | Per. 31.12.2019 Deltakerandel (%) | Gjenværende produksjonsperiode | Konsesjonsperiode |
---|---|---|---|---|
Atla | 30,00000 | 30,00000 | 2019 | 2025 |
Draugen | 47,88000 | 47,88000 | 2035 | 2024 |
Dvalin | 35,00000 | 35,00000 | 2032 | 2041 |
Ekofisk | 5,00000 | 5,00000 | 2050 | 2028 |
Eldfisk | 5,00000 | 5,00000 | 2049 | 2028 |
Embla | 5,00000 | 5,00000 | 2028 | 2028 |
Gjøa | 30,00000 | 30,00000 | 2027 | 2028 |
Heimdal | 20,00000 | 20,00000 | 2022 | 2021 |
Johan Castberg | 20,00000 | 20,00000 | 2053 | 2049 |
Kvitebjørn | 30,00000 | 30,00000 | 2035 | 2031 |
Maria | 30,00000 | 30,00000 | 2040 | 2036 |
Rev | 30,00000 | 30,00000 | 2022 | 2023 |
Skirne | 30,00000 | 30,00000 | 2021 | 2025 |
Skuld | 24,54546 | 24,54546 | 2036 | 2026 |
Statfjord Nord | 30,00000 | 30,00000 | 2035 | 2026 |
Svalin | 30,00000 | 30,00000 | 2044 | 2030 |
Tordis | 30,00000 | 30,00000 | 2030 | 2040 |
Tune | 40,00000 | 40,00000 | 2032 | 2025 |
Urd | 24,54546 | 24,54546 | 2036 | 2026 |
Veslefrikk | 37,00000 | 37,00000 | 2022 | 2025 |
Vigdis | 30,00000 | 30,00000 | 2040 | 2040 |
Nedstengte felt | Per. 31.12.2020 Deltakerandel (%) | Per. 31.12.2019 Deltakerandel (%) | Konsesjonsperiode |
---|---|---|---|
Jette Unit | - | - | |
Varg | - | - | |
Yttergryta | - | - |
Per. 31.12.2020 Deltakerandel (%) | Per. 31.12.2019 Deltakerandel (%) | Konsesjonsperiode | |
---|---|---|---|
Oljeinfrastruktur | |||
Oseberg Transport System (OTS) | 48,38379 | 48,38379 | 2031 |
Troll Oljerør I + II | 55,76808 | 55,76808 | 2023 |
Grane oljerør | 42,06310 | 42,06310 | 2030 |
Kvitebjørn Oljerør | 30,00000 | 30,00000 | 2031 |
Norpipe Oil AS (Eierandel) | 5,00000 | 5,00000 | 2028 |
Mongstad Terminal DA | 35,00000 | 35,00000 | - |
Johan Sverdrup Eiendom DA | 17,36000 | 17,36000 | - |
Gassinfrastruktur | |||
Gassled** | 46,69700 | 46,69700 | 2028 |
Haltenpipe | 57,81250 | 57,81250 | 2024 |
Mongstad Gassrør (EMV) | 56,00000 | 56,00000 | 2030 |
Nyhamna | 26,13840 | 26,13840 | 2041 |
Polarled | 11,94600 | 11,94600 | 2041 |
Valemon Rikgassrør | 30,00000 | 30,00000 | 2031 |
Dunkerque Terminal DA | 30,35317 | 30,35317 | 2028 |
Zeepipe Terminal J.V. | 22,88161 | 22,88161 | 2028 |
Vestprosess DA | 41,00000 | 41,00000 | - |
Ormen Lange Eiendom DA | 36,48500 | 36,48500 | - |