Total change open accounts with the Treasury | |||
---|---|---|---|
Assets and liabilities* | 2024 | 2023 | Change |
O/U call | 5,338,555,087 | 6,377,448,460 | 1,154,357,277 |
AP nonop | (3,474,374,575) | (3,130,003,302) | (769,188,607) |
AR nonop | 1,363,415,395 | 999,193,720 | 174,393,900 |
Inventory nonop | 1,775,342,130 | 1,565,195,990 | (89,830,667) |
Prep exp nonop | 540,757,780 | 733,876,464 | 180,058,751 |
Working cap - nonop | (5,438,894,287) | (5,635,085,292) | (1,041,137,712) |
VAT | 3,428,532 | 3,506,917 | (3,634,622) |
Agio | (278) | (278) | 0 |
Total change open accounts with the Treasury | 108,229,783 | 914,132,678 | (394,981,680) |
*)
O/U call - prepayments calculated net of JV cash calls and settlements from operators
AP nonop - accounts payable in settlements from operators
AR nonop - accounts receivable in settlements from operators
Inventory nonop – inventory in settlements from operators
Prep exp nonop – pre-paid expenses in settlements from operators
Working cap - nonop - primarily accruals in settlements from operators
VAT - balance of VAT payments
Agio - rounding-off related to currency translation (agio/disagio)
Comment on open account from 2023 to 2024:
The change was mainly caused by a reduction in overcall in the licences. However, this was somewhat offset by a reduction in working capital in the licences.