SDFI and Petoro annual report 2024
Download report     |     petoro.no

SDFI - Note 24

Note 24 - SDFI overview of interests

Production licenceAt 31 Dec 2024
Participating interest (%)
At 31 Dec 2023
Participating interest (%)
0185.00000 5.00000
018 B5.00000 5.00000
028 C30.00000 30.00000
034 40.00000 40.00000
036 BS- 20.00000
036 E20.00000 20.00000
036 F20.00000 20.00000
03730.00000 30.00000
037 B30.00000 30.00000
037 E30.00000 30.00000
038 C30.00000 30.00000
04030.00000 30.00000
04330.00000 30.00000
043 BS30.00000 30.00000
043 FS30.00000 30.00000
05030.00000 30.00000
050 B30.00000 30.00000
050 D30.00000 30.00000
050 DS30.00000 30.00000
050 ES30.00000 30.00000
050 FS30.00000 30.00000
050 GS30.00000 30.00000
050 HS30.00000 30.00000
050 IS30.00000 30.00000
05237.00000 37.00000
05333.60000 33.60000
05440.80000 40.80000
055 C33.60000 33.60000
05730.00000 30.00000
06219.95000 19.95000
06430.00000 30.00000
07419.95000 19.95000
074 B19.95000 19.95000
074 CS19.95000 19.95000
074 DS19.95000 19.95000
074 ES19.95000 19.95000
07730.00000 30.00000
07830.00000 30.00000
079 33.60000 33.60000
085 62.91866 62.91866
085 B 62.91866 62.91866
085 C 56.00000 56.00000
089 30.00000 30.00000
089 BS 30.00000 -
089 CS 30.00000 -
093 47.88000 47.88000
093 B 47.88000 47.88000
093 C 47.88000 47.88000
093 D 47.88000 47.88000
094 14.95000 14.95000
094 B 34.53000 34.53000
095 59.00000 59.00000
097 30.00000 30.00000
099 30.00000 30.00000
100 30.00000 30.00000
102 - 30.00000
102 C - 30.00000
102 D 30.00000 30.00000
102 E - 30.00000
102 F 30.00000 30.00000
102 G 30.00000 30.00000
102 H 30.00000 30.00000
104 33.60000 33.60000
104 B 33.60000 33.60000
107 B 7.50000 7.50000
107 D 7.50000 7.50000
110 30.00000 30.00000
110 B 30.00000 30.00000
120 16.93548 16.93548
120 B 16.93548 16.93548
120 CS 16.93548 16.93548
124 27.08962 27.08962
124 B 27.08962 -
128 24.54546 24.54546
128 B 54.00000 54.00000
128 D 24.54546 24.54546
128 E 24.54546 24.54546
134 13.55000 13.55000
134 E 27.18000 13.55000
152 30.00000 30.00000
153 30.00000 30.00000
153 B 30.00000 30.00000
153 C 30.00000 30.00000
158 47.88000 47.88000
169 30.00000 30.00000
169 B1 37.50000 37.50000
169 B2 30.00000 30.00000
171 B 33.60000 33.60000
176 47.88000 47.88000
190 40.00000 40.00000
193 30.00000 30.00000
193 B 30.00000 30.00000
193 C 30.00000 30.00000
193 D 30.00000 30.00000
193 E 30.00000 30.00000
193 FS 30.00000 30.00000
193 GS 30.00000 30.00000
195 35.00000 35.00000
195 B 35.00000 35.00000
199 27.00000 27.00000
208 30.00000 30.00000
209 35.00000 35.00000
211 35.00000 35.00000
211 CS 35.00000 35.00000
211 DS 35.00000 -
237 34.53000 34.53000
248 40.00000 40.00000
248 B 40.00000 40.00000
248 C 40.00000 40.00000
248 D 40.00000 40.00000
248 E 40.00000 40.00000
248 F 40.00000 40.00000
248 GS 40.00000 40.00000
248 I 40.00000 40.00000
248 K 40.00000 40.00000
250 45.00000 45.00000
255 30.00000 30.00000
255 B - 30.00000
255 C - 30.00000
263 C 19.95000 19.95000
265 30.00000 30.00000
277 30.00000 30.00000
309 C 33.60000 33.60000
318 20.00000 20.00000
318 B 20.00000 20.00000
318 C 20.00000 20.00000
327 20.00000 20.00000
327 B 20.00000 20.00000
327 C 20.00000 20.00000
393 20.00000 20.00000
435 35.00000 35.00000
448 30.00000 30.00000
473 19.95000 19.95000
475 BS 30.00000 30.00000
475 CS 30.00000 30.00000
479 34.53000 34.53000
489 20.00000 20.00000
502 33.33333 33.33333
532 20.00000 20.00000
537 20.00000 20.00000
537 B 20.00000 20.00000
608 20.00000 20.00000
815 - 20.00000
886 20.00000 20.00000
886 B 20.00000 20.00000
894 20.00000 20.00000
923 20.00000 20.00000
923 B 20.00000 20.00000
935 20.00000 20.00000
958 - 20.00000
976 - 20.00000
985 - 20.00000
1025 S 20.00000 20.00000
1025 SB 20.00000 20.00000
1049 20.00000 20.00000
1078 20.00000 20.00000
1079 20.00000 20.00000
1080 20.00000 20.00000
1083 - 30.00000
1085 20.00000 20.00000
1086 20.00000 20.00000
1090 20.00000 20.00000
1091 - 20.00000
1093 30.00000 30.00000
1093 B 30.00000 -
1096 - 20.00000
1106 - 20.00000
1128 20.00000 20.00000
1128 B 20.00000 -
1131 20.00000 20.00000
1133 20.00000 20.00000
1134 20.00000 20.00000
1155 20.00000 20.00000
1155 B 20.00000 20.00000
1162 20.00000 20.00000
1169 - 20.00000
1170 20.00000 20.00000
1174 S 20.00000 20.00000
1188 34.53000 34.53000
1189 34.53000 34.53000
1197 20.00000 20.00000
1198 20.00000 -
1202 S 20.00000 -
1203 20.00000 -
1214 30.00000 -
1217 20.00000 -
1223 47.88000 -
1225 S 30.00000 -
1227 34.53000 -
1230 20.00000 -
1236 20.00000 -
1237 20.00000 -
1238 20.00000 -
1239 20.00000 -
1240 20.00000 -
1241 20.00000 -
1242 20.00000 -
1243 20.00000 -
Net profit licences*
027
027 C
027 FS
027 HS
028
028 B
028 S
029
029 B
029 C
033
033 B
Agreement areaAt 31 Dec 24 Participating interest (%)At 31 Dec 23 Participating interest (%)
Breidablikk Unit 22.20000 22.20000
Brime Unit 25.34000 25.34000
Fram H-Nord Unit 11.20000 11.20000
Grane Unit 28.90500 28.90500
Haltenbanken Vest Unit 22.52000 22.52000
Halten Øst Unit 5.90000 5.90000
Heidrun Unit 57.79339 57.79339
Johan Sverdrup Unit 17.36000 17.36000
Martin Linge Unit 30.00000 30.00000
Norne Inside 54.00000 54.00000
Ormen Lange Unit 36.48500 36.48500
Oseberg Area Unit 33.60000 33.60000
Snorre Unit 30.00000 30.00000
Snøhvit Unit 30.00000 30.00000
Statfjord Øst Unit 30.00000 30.00000
Sygna Unit 30.00000 30.00000
Tor Unit 3.68744 3.68744
Troll Unit 55.92838 56.00000
Tyrving Unit 26.84000 26.84000
Valemon Unit 30.00000 30.00000
Vega Unit 31.20000 31.20000
Verdande Unit 22.40670 22.40670
Visund Inside 30.00000 30.00000
Åsgard Unit 34.53000 34.53000
FieldAt 31 Dec 24 Participating
interest (%)
At 31 Dec 23 Participating
interest (%)
Remaining production periodLicence period
Breidablikk 22.20000 22.20000 20602030
Draugen 47.88000 47.88000 20402040
Dvalin 35.00000 35.00000 20392032
Ekofisk 5.00000 5.00000 20482048
Eldfisk 5.00000 5.00000 20482048
Embla 5.00000 5.00000 20282048
Fram H-Nord 11.20000 11.20000 20322035
Gimle 25.34000 25.34000 20402034
Gjøa 30.00000 30.00000 20342028
Grane 28.90500 28.90500 20602030
Gullfaks 30.00000 30.00000 20402036
Gullfaks Sør 30.00000 30.00000 20402036
Halten Øst 5.90000 5.90000 20322027
Heidrun 57.79339 57.79339 20532045
Irpa 20.00000 20.00000 20392041
Johan Castberg 20.00000 20.00000 20542049
Johan Sverdrup 17.36000 17.36000 20552037
Kristin 22.52000 22.52000 20442027
Kvitebjørn 30.00000 30.00000 20362031
Maria 30.00000 30.00000 20422036
Martin Linge 30.00000 30.00000 20352027
Norne 54.00000 54.00000 20362026
Ormen Lange 36.48500 36.48500 20492040
Oseberg 33.60000 33.60000 20412031
Oseberg Sør 33.60000 33.60000 20412031
Oseberg Øst 33.60000 33.60000 20262031
Rev 30.00000 30.00000 20262026
Sindre 25.34000 25.34000 20402036
Skuld 24.54546 24.54546 20362026
Snorre 30.00000 30.00000 20602040
Snøhvit 30.00000 30.00000 20492035
Statfjord Nord 30.00000 30.00000 20382040
Statfjord Øst 30.00000 30.00000 20382040
Svalin 30.00000 30.00000 20602030
Sygna 30.00000 30.00000 20382040
Tor 3.68744 3.68744 20482048
Tordis 30.00000 30.00000 20402040
Troll 55.92838 56.00000 20542030
Tune 40.00000 40.00000 20412032
Tyrving 26.84000 26.84000 20402040
Urd 24.54546 24.54546 20362026
Valemon 30.00000 30.00000 20282031
Vega 31.20000 31.20000 20322035
Verdande 22.40670 22.40670 20352026
Vigdis 30.00000 30.00000 20402040
Visund 30.00000 30.00000 20442034
Visund Sør 30.00000 30.00000 20382034
Åsgard 34.53000 34.53000 20452027
Pipelines and onshore facilities
Oil infrastructureAt 31 Dec 2024
Participating interest (%)
At 31 Dec 2023
Participating interest (%)
License period
Oseberg Transport System (OTS)48.3837948.383792031
Troll Oil Pipeline I + II 55.92838 55.768082030/2040
Grane Oil Pipeline42.0631042.063102030
Kvitebjørn Oil Pipeline30.0000030.000002031
Norpipe Oil AS (ownership)5.000005.000002028
Mongstad Terminal DA35.0000035.00000-
Johan Sverdrup Eiendom DA17.3600017.36000-

Gas infrastructure
At 31 Dec 2024
Participating interest (%)
At 31 Dec 2023
Participating interest (%)
License period
Gassled**100.0000046.697002028
Haltenpipe57.8125057.812502045
Mongstad Gas Pipeline 55.92838 56.000002030
Nyhamna 81.3002026.138402041
Polarled90.0000011.946002041
Valemon Rich Gas Pipeline30.0000030.000002031
Dunkerque Terminal DA65.0000030.353172028
Zeepipe Terminal J.V.49.0000022.881612028
Vestprosess DA41.0000041.00000-
Ormen Lange Eiendom DA36.4850036.48500-


The SDFI also has intangible fixed assets relating to gas storage capacity in the UK and Germany, and financial fixed assets related to an associate in the US (ENG).
 
*           Production licences where the SDFI is not a licensee, but is entitled to a share of any profit
**          Gassled has multiple transport licences with various licence periods