Total change open accounts with the Treasury | |||
---|---|---|---|
Assets and liabilities* | 2022 | 2021 | Change |
O/U call | 5,223,091,183 | 4,889,066,822 | 334,024,361 |
AP nonop | (2,360,814,695) | (2,614,962,675) | 254,147,980 |
AR nonop | 824,799,820 | 740,476,361 | 84,323,458 |
Inventory nonop | 1,655,026,657 | 1,530,463,309 | 124,563,349 |
Prep exp nonop | 553,817,712 | 539,139,890 | 14,677,822 |
Working cap - nonop | (4,593,947,580) | (4,640,378,698) | 46,431,118 |
VAT | 7,141,540 | 2,718,071 | 4,423,469 |
Agio | (278) | (278) | 0 |
Total change open accounts with the Treasury | 1,309,114,358 | 446,522,801 | 862,591,557 |
*)
O/U call - prepayments calculated net of JV cash call and settlement from operators
AP nonop - accounts payable in settlements from operators
AR nonop - accounts receivable in settlements from operators
Inventory nonop - inventory in settlements from JV operators
Prep exp nonop – prepaid expenses to operators - settlements
Working cap - nonop - primarily accruals in monthly settlements from operators
VAT - balance of VAT payments
Agio - rounding-off related to currency translation (agio/disagio)
Comment on open account from 2021 to 2022:
The change is mainly caused by increased advances, calculated as net cash calls and settlement from the operators, as well as a reduction in amounts owed in settlement from the operators.