|
2018 |
2017 |
2016 |
Total appropriation/ administration grant (NOK million)* | 280.3 | 274.1 | 273.6 |
Full-time equivalents (average number of full-time equivalents employed) | 64.2 | 64.4 | 62.7 |
Payroll share of administration grant (per cent)** | 38 | 39 | 35 |
Payroll costs per full-time equivalent (NOK million)** | 1.64 | 1.66 | 1.55 |
Share of administration grant for studies and cutting-edge expertise (per cent) | 16 | 15 | 18 |
|
2018 |
2017 |
2016 |
Net cash flow (NOK million) | 119 666 | 87 157 | 65 897 |
Operating revenue (NOK million) (NGAAP) | 177 431 | 150 720 | 121 224 |
Production costs (NOK million) (NGAAP) | 17 440 | 14 262 | 14 616 |
Net profit (NOK million) (NGAAP) | 114 210 | 98 919 | 57 426 |
Investments (NOK million) in capital accounts | 22 555 | 26 564 | 27 815 |
Production - oil and NGL (thousand bbl/day) |
370 |
398 |
409 |
Production - dry gas (million Sm3/day) |
113 |
113 |
110 |
Production - total (thousand boe/day) |
1 084 |
1 110 |
1 040 |
Remaining reserves (million boe) |
5 544 |
5 879 |
5 968 |
Reserve replacement rate (annual %) |
16 |
78 |
22 |
Reserves added (million boe) |
62 |
316 |
82 |
Oil price (USD/bbl) |
71 |
54 |
43 |
Oil price (NOK/bbl) |
573 |
449 |
361 |
Gas price (NOK/Sm3) |
2.17 |
1.72 |
1.62 |