Total change open accounts with the Treasury | |||
---|---|---|---|
Assets and liabilities* | 2023 | 2022 | Change |
O/U call | 6,377,448,460 | 5,223,091,183 | 1,154,357,277 |
AP nonop | (3,130,003,302) | (2,360,814,695) | (769,188,607) |
AR nonop | 999,193,720 | 824,799,820 | 174,393,900 |
Inventory nonop | 1,565,195,990 | 1,655,026,657 | (89,830,667) |
Prep exp nonop | 733,876,464 | 553,817,712 | 180,058,751 |
Working cap - nonop | (5,635,085,292) | (4,593,947,580) | (1,041,137,712) |
VAT | 3,506,917 | 7,141,540 | (3,634,622) |
Agio | (278) | (278) | 0 |
Total change open accounts with the Treasury | 914,132,678 | 1,309,114,358 | (394,981,680) |
*)
O/U call - prepayments calculated net of JV cash call and settlement from operators
AP nonop - accounts payable in settlements from operators
AR nonop - accounts receivable in settlements from operators
Inventory nonop - inventory in settlements from JV operators
Prep exp nonop – prepaid expenses to operators – settlements
Working cap - nonop - primarily accruals in monthly settlements from operators
VAT - balance of VAT payments
Agio - rounding-off related to currency translation (agio/disagio)
Comment on open account from 2022 to 2023:
The change was mainly caused by an increase in accounts payable and working capital in licences, but is partly offset by increased cash calls from operators.